List of competitors
Division A: Bavaria 41S
№ | Crew | City |
1 | Daniil Rabinovich | St. Petersburg |
2 | Igor Shevchuk | Rostov-on-Don |
3 | Aleksandr Markarov | Krasnogorsk |
4 | Aleksandr Aleksandrov | Moscow |
5 | Andrey Degtyarev | Moscow |
6 | Mikhail Gohkman | St. Petersburg |
7 | Mikhail Gobelkov | Novosibirsk |
8 | Mikhail Klimovskikh |
6/5000
Myunkhen
Munich
Munich |
9 | Igor Ginsburg | St. Petersburg |
10 | Lukáš Slavík | Praha |
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Division B: Oceanis 38.1
№ | Crew | City |
1 | Mukhail Zhukov | Moscow |
2 | Sergey Komarov | Volgograd |
3 | Sergey Bakharev | Moscow |
4 | Oleg Kalinin / Mikhail Kudryavtsev | Ekaterinburg |
5 |